View Full Version : BTCC Silverstone
Thought I'd get this forum off to a start.
Anyone got any predictions for tomorrows BTCC meeting at Silverstone. Can Rob Collard get win number 2, will VX do any good, will Plato manage to get that coverted 10th place in race 2?
POS NO CL DRIVER NAT CAR TIME LAPS GAP MPH
1 12 James PICKFORD GBR SEAT Toledo Cupra 1:00.704 24 97.20
2 21 I Rob COLLARD GBR MG ZS 1:00.803 27 0.099 97.04
3 25 I Gareth HOWELL GBR Honda Integra 1:00.882 22 0.178 96.91
4 9 I Tom CHILTON GBR Honda Civic Type-R 1:00.883 28 0.179 96.91
5 5 I Matt NEAL GBR Honda Integra 1:00.888 21 0.184 96.90
6 11 Jason PLATO GBR SEAT Toledo Cupra 1:00.990 21 0.286 96.74
7 8 I Dan EAVES GBR Honda Integra 1:01.001 24 0.297 96.72
8 6 Colin TURKINGTON GBR Vauxhall Astra Sport Hatch 1:01.008 24 0.304 96.71
9 88 Gavin SMITH IRL Vauxhall Astra Sport Hatch 1:01.012 24 0.308 96.70
10 2 Yvan MULLER FRA Vauxhall Astra Sport Hatch 1:01.123 24 0.419 96.53
11 57 Luke HINES GBR SEAT Toledo Cupra 1:01.131 22 0.427 96.52
12 10 I James KAYE GBR Honda Civic Type-R 1:01.362 23 0.658 96.15
13 77 I Richard WILLIAMS GBR Lexus IS200 1:03.090 29 2.386 93.52
14 23 I Mark PROCTOR GBR Vauxhall Astra Coupe 1:03.194 22 2.490 93.37
15 78 I Ian CURLEY GBR Lexus IS200 1:03.652 22 2.948 92.69
16 82 I Fiona LEGGATE GBR Vauxhall Astra Coupe 1:04.350 16 3.646 91.69
A good start for Rob on a track that doesn't normally favour the MG.
byron
17-09-2005, 12:10 PM
Thats a very good start by WSR and Rob let's hope they can convert it into a good race
POS NO CL DRIVER NAT CAR TIME LAPS GAP MPH
1 25 I Gareth HOWELL GBR Honda Integra 1:00.270 21 97.89
2 9 I Tom CHILTON GBR Honda Civic Type-R 1:00.538 22 0.268 97.46
3 8 I Dan EAVES GBR Honda Integra 1:00.542 23 0.272 97.46
4 12 James PICKFORD GBR SEAT Toledo Cupra 1:00.554 23 0.284 97.44
5 6 Colin TURKINGTON GBR Vauxhall Astra Sport Hatch 1:00.565 21 0.295 97.42
6 5 I Matt NEAL GBR Honda Integra 1:00.582 22 0.312 97.39
7 11 Jason PLATO GBR SEAT Toledo Cupra 1:00.677 11 0.407 97.24
8 2 Yvan MULLER FRA Vauxhall Astra Sport Hatch 1:00.710 20 0.440 97.19
9 21 I Rob COLLARD GBR MG ZS 1:00.741 20 0.471 97.14
10 57 Luke HINES GBR SEAT Toledo Cupra 1:00.876 17 0.606 96.92
11 88 Gavin SMITH IRL Vauxhall Astra Sport Hatch 1:01.022 22 0.752 96.69
12 10 I James KAYE GBR Honda Civic Type-R 1:01.105 16 0.835 96.56
13 82 I Fiona LEGGATE GBR Vauxhall Astra Coupe 1:02.054 21 1.784 95.08
14 23 I Mark PROCTOR GBR Vauxhall Astra Coupe 1:02.230 17 1.960 94.81
15 78 I Ian CURLEY GBR Lexus IS200 1:03.111 26 2.841 93.49
16 77 I Richard WILLIAMS GBR Lexus IS200 1:03.287 20 3.017 93.23
BTCC - Round 25 - Silverstone Race
POS NO NAME LAPS TIME/GAP SPEED BEST LAP LAST LAP
1 9 CHILTON 24 25:26.083 92.79 1:00.960 1:01.548
2 12 PICKFORD 24 + 1.505 92.70 1:01.015 1:01.802
3 11 PLATO 24 + 3.378 92.58 1:00.927 1:01.891
4 2 MULLER 24 + 6.691 92.38 1:01.336 1:01.893
5 25 HOWELL 24 + 7.259 92.35 1:00.949 1:01.452
6 57 HINES 24 + 9.571 92.21 1:01.228 1:01.988
7 6 TURKINGTON 24 + 10.011 92.18 1:01.462 1:01.949
8 10 KAYE 24 + 11.210 92.11 1:01.340 1:02.145
9 5 NEAL 24 + 13.283 91.99 1:01.459 1:02.430
10 21 COLLARD 24 + 13.493 91.98 1:01.375 1:02.430
11 88 SMITH 24 + 13.976 91.95 1:01.588 1:02.315
12 77 WILLIAMS 24 + 41.111 90.35 1:02.734 1:03.750
13 78 CURLEY 23 + 1 LAP 89.56 1:03.359 1:04.345
14 82 LEGGATE 23 + 1 LAP 89.55 1:02.459 1:04.402
15 23 PROCTOR 7 + 17 LAPS 57.78 1:04.328 3:11.330
16 8 EAVES 2 + 22 LAPS 87.68 1:01.699 1:01.699
Plato won the 2nd race but has subsequently been excluded for careless driving! This means that Rob Collard (who had to pit to remove his broken bumper) who finished 11th, now is promoted to 10th and on Pole for race 3!! :D
2005 Dunlop MSA British Touring Car Championship - PROVISIONAL RESULT - ROUND 26 - AMENDED
POS NO CL DRIVER NAT CAR TIME LAPS GAP MPH BEST
1 57 Luke HINES GBR SEAT Toledo Cupra 22:57.278 22 94.37 1:01.335
2 88 Gavin SMITH IRL Vauxhall Astra Sport Hatch 22:57.941 22 0.663 94.33 1:01.685
3 8 I Dan EAVES GBR Honda Integra 22:58.087 22 0.809 94.32 1:01.121
4 5 I Matt NEAL GBR Honda Integra 23:00.362 22 3.084 94.16 1:01.241
5 82 I Fiona LEGGATE GBR Vauxhall Astra Coupe 23:19.837 22 22.559 92.85 1:02.450
6 12 James PICKFORD GBR SEAT Toledo Cupra 23:23.385 22 26.107 92.62 1:01.522
7 77 I Richard WILLIAMS GBR Lexus IS200 23:30.841 22 33.563 92.13 1:02.951
8 9 I Tom CHILTON GBR Honda Civic Type-R 23:39.475 22 42.197 91.57 1:01.863
9 23 I Mark PROCTOR GBR Vauxhall Astra Coupe 23:40.966 22 43.688 91.47 1:02.572
10 21 I Rob COLLARD GBR MG ZS 22:46.669 21 1 LAP 90.79 1:01.350
11 78 I Ian CURLEY GBR Lexus IS200 22:51.841 20 2 LAPS 86.15 1:03.868
Not Classified
25 I Gareth HOWELL GBR Honda Integra 19:52.136 19 D.N.F. 94.18 1:00.983
2 Yvan MULLER FRA Vauxhall Astra Sport Hatch 13:48.870 13 D.N.F. 92.75 1:01.475
10 I James KAYE GBR Honda Civic Type-R 10:34.401 10 D.N.F. 93.28 1:01.274
6 Colin TURKINGTON GBR Vauxhall Astra Sport Hatch 3:37.619 3 D.N.F. 82.15 1:02.009
Fastest Lap
25 I Gareth HOWELL Honda Integra 1:00.983 7 155.71kph 96.75
57 Luke HINES SEAT Toledo Cupra 1:01.335 4 154.81kph 96.20
Car 11 - Excluded from Results - Careless driving
Start Time : 13:02
Weather / Track : Cloudy / Dry
End Time : 13:25
BeverleyM
18-09-2005, 02:49 PM
That would have been the round of bumper cars then Pam :rotfl:
Good news for Rob :clap:
AndrewM
18-09-2005, 02:49 PM
Was Plato exlcuded for the 'move' on Chilton? Thought it looked a tad aggresive.
BTCC - Round 27 - Silverstone Race
POS NO NAME LAPS TIME/GAP SPEED BEST LAP LAST LAP
1 25 HOWELL 25 27:16.356 90.14 1:01.191 1:02.021
2 21 COLLARD 25 + 1.687 90.05 1:01.436 1:01.748
3 9 CHILTON 25 + 1.974 90.03 1:01.332 1:01.747
4 8 EAVES 25 + 2.616 90.00 1:01.275 1:01.910
5 2 MULLER 25 + 4.165 89.91 1:01.402 1:01.721
6 11 PLATO 25 + 4.535 89.89 1:01.293 1:01.748
7 5 NEAL 25 + 6.509 89.78 1:01.412 1:01.802
8 12 PICKFORD 25 + 8.447 89.68 1:01.454 1:02.071
9 6 TURKINGTON 25 + 9.898 89.60 1:01.686 1:01.924
10 10 KAYE 25 + 10.456 89.57 1:01.609 1:02.009
11 88 SMITH 25 + 19.225 89.09 1:01.953 1:02.534
12 23 PROCTOR 24 + 1 LAP 87.55 1:02.943 1:04.225
13 82 LEGGATE 24 + 1 LAP 87.46 1:02.698 1:03.081
14 78 CURLEY 24 + 1 LAP 87.26 1:03.522 1:04.082
15 57 HINES 15 + 10 LAPS 84.45 1:01.950 1:14.879
16 77 WILLIAMS 2 + 23 LAPS 85.47 1:03.346 1:03.346
Don't know which move Plato was penalised for but didn't he punt someone else off as well?
Anyway, Well done Rob.
Tootall
18-09-2005, 03:35 PM
Well done Rob and the WSR team :drink2: also well do to Gareth the Ex TAK driver.
BeverleyM
18-09-2005, 03:51 PM
Excellent result for Rob and WSR :cheers:
Andy, Plato was indeed excluded for the move on Chilton in race two.
Well done to Rob holding off an obviously quicker Chilton to take second in race 3.
gaz160
18-09-2005, 04:30 PM
This is a great result for the wsr boys and rob.
Jerry Zedman
18-09-2005, 07:11 PM
Well done indeed Rob. Pity the safety car came out AGAIN when Rob was leading. :banghead:
Roll on Brands Hatch! :music049:
Well done indeed Rob. Pity the safety car came out AGAIN when Rob was leading. :banghead:
Roll on Brands Hatch! :music049:
Yes a lead snatched away again...........:(
Clark Trent
18-09-2005, 10:02 PM
For once Silverstone put on a good show. Never was my favourite circuit but with the aid of the big screen and a good reception on the radio I was able to keep up with the racing.
I even enjoyed the single seaters.
Shame about the safety car in race 3 as Rob was starting to get away from Tom. They were definatly pulling away from Gareth until Williams beached his Lexus. Only consolation is that at least Howell started in an MG.
KelV6
19-09-2005, 04:43 AM
I too felt dismay at the despatch of the safety car, and feared exactly what happened, but to maintain 2nd place for so many laps is proof that the MG, Rob Collard and WSR are still a great combination, well done to all concerned!
KelV6
DEBBIE
19-09-2005, 08:18 AM
I think the safety car did Rob a favour. Tom was way to close with no one behind him, it would only have been a matter of time before he wore away at Rob. The introduction of the safety car ment that the rest of the pack caught up and Tom needed to watch his rear view and it took "some" of the pressure away from Rob.
My heart was in my mouth for the whole race anyway, so pleased for Rob getting a podium finish.
I also heard rumoured that Rob wants to race with WSR next year and the MG could be a possibility. Who Knows??
Jerry Zedman
19-09-2005, 12:04 PM
Debbie, first of welcome to BCF. :blush: :D
I also heard rumoured that Rob wants to race with WSR next year and the MG could be a possibility. Who Knows??
Apparently WSR have a couple of cars (poss. in MK2 mode) mothballed at their HQ. This is a rumour I heard whilst up at Croft for BTCC. Also, in an interview with DB he said something along the lines that with the right sponsorships for 2006 ...........who knows!
Madgasters
23-09-2005, 06:14 PM
Watched the 3 races last night, well done Rob for driving so well, hope you go as well as that at Brands.
vBulletin® v3.7.0, Copyright ©2000-2009, Jelsoft Enterprises Ltd.